2/2-way and 3/2-way Bürkert TwinPower rocker solenoid valve with separating diaphragm
Type 6626 / Article No. 257495
Product description
From the fluidics perspective, Type 6626 combines the reliable and successful rocker principle. Due to the new Bürkert TwinPower concept, this actuator enables drastic reduction of installation space while maintaining performance output. Hence, the 16 mm wide medium separated rocker valve, with 3.0 mm DN and a pressure resistance of 2 bar, provides the same performance as a traditional 22 mm valve. In addition, the integrated power reduction decreases energy consumption by 75%. In combination with other design features, the heat transfer into the medium can be reduced to a minimum. With regard to the design, special attention has been placed on excellent cleanability and high reliability. By using high quality materials, Type 6626 is also ideal for handling aggressive medium. The valve is available as a 2/2-way and 3/2-way version.
- Commodity Codes
- 84818079
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 6626 | |
Valve construction | Valve complete | |
Valve function manual actuation | No | |
Valve diameter | 3 | mm |
Media separation | Yes | |
Kv value (water) | 0,19 | m3/h |
Differential pressure max | 2 | bar |
Nominal pressure min | -1 | bar |
Nominal pressure max | 2 | bar |
Actuator type | Plunger valve-Rocker (diaphragm) | |
Switch function | on/off | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Operation | direct-acting | |
Port connection 1 type | Flanged | |
Port connection 1 flange | Bürkert flange 16 x 46 version A1 | |
Port connection 2 type | Flanged | |
Port connection 2 flange | Bürkert flange 16 x 46 version A1 | |
Switch time open characteristic | 10 | ms |
Switch time close characteristic | 20 | ms |
Nominal operation/Duty cycle | 100 | % |
Coil type | permanently integrated | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring LED | Yes | |
Coil wiring overvoltage protection | Suppressor diode | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | Yes | |
Coil wiring polarity recovery diode | Yes | |
Coil wiring polarity recovery diode redundant | No | |
Rated power DC | 13,1 | W |
Reduced power DC | 3,3 | W |
Rated power consumption | 13 | W |
Power reduction integrated | Yes | |
Installation width (nominal value) | 16 | mm |
Electrical connection sort | Plug - M8 | |
Electrical connection number of contacts | 2 | |
Cable plug in delivery | not included | |
Electrical connection position | opposite NC | |
Electrical connection polarity | right pin positive pole | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
AC voltage | No | |
DC voltage | No | |
Battery voltage | Yes | |
Temperature environment min | 15 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | 15 | °C |
Temperature medium max | 50 | °C |
Mounting (flange) type | Metric screws | |
Mounting (flange) material | Stainless steel | |
Fluidics body material | PEEK (Polyetheretherketone) | |
Seat seal material category | Elastomer | |
Seat seal material | FFKM (Perfluoroelastomer rubber) | |
Sealing toward outside material | FFKM (Perfluoroelastomer rubber) | |
Port connection seal material design | O-ring | |
Valve material environment-contacting | PPS (Polyphenylene sulphide) | |
Weight | 0,106 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Operating Instructions Type 6626 | TwinPower 2/2-way and 3/2-way rocker solenoid valve | 847 kB | EN,FR,DE / EU |
EU Declaration of Conformity
Interactive Animation
Flyers and Catalogues
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
For safe and reliable analysis in In-Vitro Diagnostics | 838 kB | EN / EU |
![]() |
Selection Disc | 641 kB | EN / US |
![]() |
Superior size to fluidic performance ratio. | 340 kB | EN / EU |