Type 3232 / Article No. 262363
- Commodity Codes
- 84818087
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 3232 | |
Product sub-group | On/off valves | |
Main valve operating principle | Diaphragm valve | |
Valve piloting type | Manual | |
Valve construction | Valve complete | |
Valve function manual actuation type | Rotary actuation | |
Bonnet material | PPS (Polyphenylene sulphide) | |
Manual activation material | PPS (Polyphenylene sulphide) | |
Valve function manual actuation stop | No | |
Body nominal size | 15 | mm |
Body nominal size (IN) | 1/2 inch | |
Diaphragm coupling | Bayonet | |
Diaphragm material | PTFE with EPDM support back | |
Fluidic port connection number | 2 | |
Valve body material category | Plastics | |
Valve body material | PVC (Polyvinyl chloride) | |
Valve raw body manufacture | moulded | |
Manufacturer´s test certificate 3.1 included | No | |
Port connection 1 size DN | DN 15 | |
Port connection 1 DN inch | 0,5 | Inch2 |
Port connection 1 type | Bonded sleeve | |
Port connection 1 inner diameter (mm) | 20 | mm |
Port connection 1 outer diameter (mm) | 28 | mm |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1 | |
Port connection 2 size DN | DN 15 | |
Port connection 2 DN inch | 0,5 | Inch2 |
Port connection 2 type | Bonded sleeve | |
Port connection 2 inner diameter (mm) | 20 | mm |
Port connection 2 outer diameter (mm) | 28 | mm |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1 | |
Nominal pressure min | 0 | bar |
Nominal pressure max | 10 | bar |
Temperature environment min | 0 | °C |
Temperature environment max | 60 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 60 | °C |
Kv value (water) | 3 | m3/h |
Nominal pressure (DIN EN 1333) | PN 10 | |
CIP capable | No | |
SIP capable | No | |
Weight | 0,55 | kg |
Can be combined with
Applications & Tools
Downloads
Data Sheets
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Type 3232/3233 data sheet | manually operated diaphragm valve | 2 MB | EN / EU |
![]() |
Typ 3232/3233 Datenblatt | handbetätigtes Membranventil | 2 MB | DE / DE |
User Manuals
EU Declaration of Conformity
Flyers and Catalogues
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Product Overview Process and Control Valves | 31 MB | EN / EU |
![]() |
Diaphragm competence for hygienic applications | 1 MB | EN / EU |
Videos
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
How to replace Buerkert Diaphragms DN15-DN100 | 22 MB | EN / EU |
![]() |
Videoanleitung Buerkert Membranwechsel DN15-DN100 | 22 MB | DE / DE |